With all the talk i'm reading about people doing housework this weekend (me included) i thought i would drum up some information on the amount of calories burned while partaking in your favorite chores.... here it is:
Type of housework | Calories burned per half-hour | ||||
Doing laundry | 73 | ||||
Making the bed | 68 | ||||
Cooking | 85 | ||||
Washing the dishes | 78 | ||||
Ironing | 78 | ||||
Dusting | 85 | ||||
Sweeping | 112 | ||||
Vacuuming | 119 | ||||
Scrubbing the floors | 129 | ||||
Rearranging furniture | 204 | ||||
Yard work | 170 | ||||
Washing windows | 102 | ||||
Washing the car | 102 | ||||
Gardening | 136 | ||||
Mowing the lawn | 187 | ||||
Raking | 146 | ||||
Shoveling snow | 204 | ||||
Carrying a small child (up to 15 lbs.) up and down stairs | 289 |
No comments:
Post a Comment